Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 11.11 x 11.11 P | 2nd Floor | Floating floor |
| Living room | 12.4 x 13.9 P | 2nd Floor | Floating floor |
| Dining room | 8 x 8.9 P | 2nd Floor | Floating floor |
| Kitchen | 8 x 7.5 P | 2nd Floor | Ceramic tiles |
| Hallway | 4 x 6.5 P | 2nd Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Parking | Garage |
| Equipment available | Partially furnished |
| Zoning | Residential |